| Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FEDERICO II | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1.60 |
| 2 | 2 | MOSCATI | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1.60 |
| 3 | 4 | GIORGI | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1.60 |
| 4 | 10 | RIBEZZO | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1.60 |
| 5 | 8 | JANNUZZI | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0.95 |
| 6 | 11 | MAJORANA | ITA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00 |
| 7 | 3 | DE SANCTIS-GALILEI | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 2 | 0.65 |
| 8 | 5 | CASARDI | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 9 | 6 | COMI | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 10 | 7 | DE GIORGI | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 11 | 9 | QUINTO ENNIO | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards